Main Feature:
(1) CE, FCC, RoHS, BIS, EMV approved (2) 3G, WiFi, Bluetooth (3) NFC, RFID Reader (4) IC, Magnetic Stripe Card Reader (5) 5M Camera (Support 2D, 1D Barcode Scanning) (6) Built-In 58MM Thermal Printer (7) Fingerprint Identification (8) Optional Pin-Pad, Cash Drawer (9) Android OS, Free SDK (10) 12 Months Warranty (11) Functionalities Customizable (12) Abundant Interfaces: RS232, RJ-11, USB, RJ-45, HDMI |
Specification:
Basic Parameters | Operation System | Android 4.1 | ||
CPU | Cortex-A9 1.6GHz Dual-Core | |||
RAM | DDR3 1GB | |||
ROM | NandFlash 4GB | |||
SD Card Slot | Micro SD*1 (32G at most) | |||
Touch LCD Display | 7inch TFT-LCD, LED backlight, 1024*600, Multi-touch | |||
Thermal Printer | Width 58mm, speed: 60mm/s | |||
Wi-Fi | Wi-Fi IEEE 802.11b/g/n, 802.3, 802.3u | |||
Bluetooth | Bluetooth Class 2.1 | |||
Ethernet | 10/100M self-adaption | |||
Speaker | Built-in speaker | |||
Peripheral Interfaces | USB | USB2.0*2 | ||
OTG | Mini USB*1 | |||
RS232 | DB9*1 | |||
RJ-11*1 | ||||
Ethernet | RJ-45*1 | |||
Power Input (DC12V) | DC12V*1 | |||
HDMI | HDMI*1 | |||
Audio Port | 1 x Line out, 1 x Mic in | |||
Cash Drawer Port | RJ-11*1 | |||
Certificates | CE, FCC, RoHS, CCC, EMV | |||
Standard Parts | Power Adapter*1, USB Cable*1, Software Disc*1, Thermal Paper Roll*1 |
Optional Functionalities:
NFC | Support NFC functionality (compatible RFID function) Support ISO 14443A, Mifare, Felica, ISO15693 | |
Magnetic Strip Card Reader | ISO7811, Auto 1/2/3 Track | |
IC Card Reader | Compatible with ISO7816 standard | |
PSAM | Conform to ISO7816 standard, 2 Slots | |
Fingerprint Identification | Fingerprint Identification | |
GPS | support GPS positioning | |
2G | GPRS | |
3G | WCDMA | |
Battery | 7.4V 2200mAh | |
5 Mega Pixel External Pole Camera | Support 2D decoding recognition. Decode Capability:1D Symbologies: Code 39; Codabar; Code 128; Discrete 2 of 5; Interleaved 2 of 5; Code 93; UPC A; UPC E; EAN 8; EAN 13; MSI; EAN 128; Code 39;ISBN,ISSN 2D Symbologies: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, MaxiCode, QR Code, Aztec, Aztec Inverse | |
5 Mega Pixel Internal Camera | ||
2D CMOS Barcode Reader | ||
1D Laser Barcode Reader | Decode Capability: Code 39; Codabar; Code 128; Discrete 2 of 5; Interleaved 2 of 5; Code 93; UPC A; UPC E; EAN 8; EAN 13; MSI; EAN 128; Code 39; ISBN, ISSN | |
Laser Positioning Lamp | The cross laser positioning lamp for External Pole Camera |
Measurement
Meas & Package | Measurement | 220*215*75mm | ||
Net Weight | 1 kg | |||
Package size | 330*300*210mm | |||
Gross Weight | 2.5kg |
Transport Means:
1 | Global Express | Door-to-Door, around 3 days, popular for sample orders |
2 | Economic Express | Door-to-Door, arount 7 days, popular for sample orders, a little cheaper than Global Express. |
3 | Air Transport | Airport-to-Airport, around 3 days, suitable for bulk orders with small quantity. |
4 | Transport by Sea | Port-to-Port, cheapest, generally takes 10 to 25 days depends on different destination ports, suitable for bulk orders with large quantity. |
Transport FAQS:
Q: Which Express Companies can be choosed by clients?
A: TNT, UPS, FedEX, DHL, EMS, ARAMEX, etc.
Q: Can buyers decide the express company that wil be used?
A: Yes. Buyers can choose the express company they prefer or cooperated with.
Q: Can Buyers use their own couriers or shipping agents?
A: Yes, buyers can use their own shipping agents.
Q: Do I need to pay taxes when receive the samples?
A: It depends on invoice value and the customs policy of the destination country. Generally taxes will occur.
Q: Who take care of the TAXES?
A: Seller takes care of the taxes occur in China. Taxes occur in destination country are on Buyers' expense.
After sale services: After-Sales Support: |
Company Information:
More than 16 years experience in exporting business, good reputation!
Listed in NEEQ in 2016! Stock Codes: 839165
Advantage:
(1) 10 years of experience in POS and PDA designing and manufacturing.
(2) CMMILevel 3, ISO9001:2008, ISO14001:2004, OHSAS18001 approved manufacturer.
(3) Supplier of "State Grid Corporation of China" and "China Southern Power Grid".
(4) Annual export turnover $500,0000, and 50% annual export sales growth.
(5) Experienced and independent After-Sales team for overseas customers.